30t – 70t Presses
Press Model Specifications | Units | 30T -P11 SA | 30T -P9A SA | 70T -P16 SA | 70T -P17 SA |
---|---|---|---|---|---|
Tonnage | kN | 298.92 | 298.92 | 697.48 | 697.48 |
Rating Off Bottom | mm | ||||
Bolster & Slide R to L | mm (min. & max.) | 406.4 | 609.6 | 609.6 | 660.4 |
Bolster & Slide F to B | mm (min. & max.) | 355 | 457.2 | 457.2 | 533 |
Stroke lengths | mm | 76.2 | 76.2 | 101.6 | 127 |
Strokes/Minute (depends on stroke length) | spm | 14 | 14 | 12 | 12 |
Slide Adjustment | mm | ||||
Die Height | mm | 228 Max | 228.6 Max | 254 Max | 304.8 |
Floor to Bolster Top | mm | 850 | 830 | 920 | 970 |
Bolster Thickness | mm | 100 | 80 | 80 | 100 |
Slide Opening F-B | mm | ||||
Max. Upper Die Weight | kg | 500 | 400 | 750 | 750 |
Rate/Blows Per Hour | Hr |
55t – 250t Prog
Press Model Specifications | Units | 55T P4 – Prog | 60T P13 – Prog | 70T P21 – Prog | 100T P1 – Prog | 120T P40 – Prog | 250T P11 – Prog | 250T P48 – Prog | 250T P41 – Prog |
---|---|---|---|---|---|---|---|---|---|
Tonnage | kN | 548.02 | 597.84 | 697.48 | 996.4 | 1195.68 | 2491 | 2491 | 2491 |
Rating Off Bottom | mm | ||||||||
Bolster & Slide R to L | mm (min. & max.) | 790 | 558.8 | 770 | 900 | 1000 | 1250 | 1270 | 1520 |
Bolster & Slide F to B | mm (min. & max.) | 380 | 508 | 545 | 660 | 670 | 80 | 965 | 760 |
Stroke lengths | mm | 120 Adjustable | 88.9 | 63 | Adjustable | 100 fixed | TBC | 159 | 204 |
Strokes/Minute (Depends on stroke length) | spm | 84 | 40 | 51 | 52 | 54 | 38 | 36 | 31 |
Slide Adjustment | mm | ||||||||
Die Height | mm | 393 Max | 241.3 | 175 Max | 295 Max | 500 Max | TBC | 533 Max | 465 Max |
Floor to Bolster Top | mm | 800 | 100 | 900 | 780 | 800 | 130 | 1100 | 800 |
Bolster Thickness | mm | 80 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Slide Opening F-B | mm | ||||||||
Max. Upper Die Weight | kg | 750 | 700 | 750 | 1000 | 1000 | 2000 | 2000 | 2000 |
Rate/Blows Per Hour | Hr |
150t Presses
Press Model Specifications | Units | 150T – P1 SA | 150T – P2 SA | 150T – P3 SA | 150T – P6 SA | 150T – P7 SA | 150T – P8 SA | 150T – P14 SA | 150T – P15 SA |
---|---|---|---|---|---|---|---|---|---|
Tonnage | kN | 1494.6 | 1494.6 | 1494.6 | 1494.6 | 1494.6 | 1494.6 | 1494.6 | 1494.6 |
Rating Off Bottom | mm | ||||||||
Bolster & Slide R to L | mm (min. & max.) | 1828.8 | 1828.8 | 1828.8 | 1828.8 | 1828.8 | 1828.8 | 1828.8 | 1828.8 |
Bolster & Slide F to B | mm (min. & max.) | 914.4 | 914.4 | 914.4 | 914.4 | 914.4 | 914.4 | 914.4 | 914.4 |
Stroke lengths | mm | 254 | 254 | 254 | 254 | 254 | 254 | 254 | 254 |
Strokes/Minute (Depends on stroke length) | spm | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Slide Adjustment | mm | ||||||||
Die Height | mm | 508 Max | 508 Max | 508 Max | 508 Max | 508 Max | 508 Max | 508 Max | 508 Max |
Floor to Bolster Top | mm | 1100 | 1000 | 1000 | 1000 | 1100 | 1000 | 1100 | 1000 |
Bolster Thickness | mm | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Slide Opening F-B | mm | ||||||||
Max. Upper Die Weight | kg | 1500 / 2000 | 1500 / 2000 | 1500 / 2000 | 1500 / 2000 | 1500 / 2000 | 1500 / 2000 | 1500 / 2000 | 1500 / 2000 |
Rate/Blows Per Hour | Hr |
300t – 630t Presses
Press Model Specifications | Units | 300T P33 – SA | 600T P4 – SA | 600T P5 – SA | 600T P9 – Prog | 630T P30 – SA |
---|---|---|---|---|---|---|
Tonnage | kN | 2989.2 | 5978.409 | 5978.409 | 5978.409 | 6277.33 |
Rating Off Bottom | mm | |||||
Bolster & Slide R to L | mm (min. & max.) | 660 | 3581-3631 | 3048 | 2740 Max | 1230 |
Bolster & Slide F to B | mm (min. & max.) | 533 | 2159 | 1828 | 1830 | 1660 |
Stroke lengths | mm | 127 | 609.6 | 609.6 | 304.8 | 320 |
Strokes/Minute (Depends on stroke length) | spm | 5 | 5 | 5 | Variable 42 Max | 5 |
Slide Adjustment | mm | |||||
Die Height | mm | 330 Max | 1168 Max | 1028 Max | 920 Max | 630 Max |
Floor to Bolster Top | mm | 900 | 800 | 700 | 770 | 790 |
Bolster Thickness | mm | 200 | 212 | 254 | 230 | 180 |
Slide Opening F-B | mm | |||||
Max. Upper Die Weight | kg | 2000 | 8000 / 10000 | 8000 / 10000 | 8000 / 10000 | 2000 |
Rate/Blows Per Hour | Hr |
Welding, Assembly, Other
Section | Machine Type |
---|---|
Spot and Projection Welding | M6 Nut Feeder |
M8 Nut Feeder | |
250KVA Resistance Welder | |
75KVA Resistance Welder | |
100KVA Resistance Welder | |
125KVA Resistance Welder | |
125KVA Resistance Welder | |
125KVA Resistance Welder | |
CNC Deep Draw | SMG 80T Hydraulic Forming Press |
Robot Welding | 6 Axis Panasonic Robot |
6 Axis Panasonic Robot | |
Welding | Mig Welding |
Tig Welding | |
Brazing | |
Metal Finishing | Linishing |
Polishing | |
Machine | Double Headed Tapping |
Single Headed Tapping | |
Pedestal Drill | |
Pedestal Drill | |
Pedestal Drill |